Compare our Bank Accounts
Do you have a Barclays account with extra benefits and a monthly fee?
If you have a Barclays Bank Account or a Premier Current Account , you can start personalising your bank account in the Features Store. Please note that not all your current benefits may still be available to you, depending on the Packs you choose, but you will have the opportunity to add new Features to your account. If you have an Additions Active Account, Current Account Plus or Premier Life Account, you may choose to leave your account as it is.
New to Barclays?
Compare Barclays Bank Account to Premier Current account to see which suits you best.
Select your account
Select the current account that you hold now and compare it to our new approach to banking
| Barclays Bank Account | Premier Current Account | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly cost | 2 | 3 | No monthly fee | £10 per month | - | £6.50 per month | £15 per month | £6.50 per month | £13.50 per month | £16 per month | £7 per month | Free | Free | £25 per month | £17.50 per month | ||
| Contactless debit card | 2 | 3 | - | - | |||||||||||||
| Interest-free Overdraft | 2 | 3 | - | Up to £1000 – 0% interest pa (variable) | - | Representative example: Up to £300 – 0% interest pa (variable). Over £300 and up to £5,000 – 18.3% pa (variable)12 | Representative example: Up to £300 – 0% interest pa (variable). Over £300 and up to £5,000 – 18.3% pa (variable)12 | Representative example: Up to £100 – 0% interest pa (variable). Over £100 and up to £5,000 – 18.3% pa (variable)12 | Representative example: Up to £250 – 0% interest pa (variable). Over £250 and up to £5,000 – 18.3% pa (variable)12 | Representative example: Up to £250 – 0% interest pa (variable). Over £250 and up to £5,000 – 18.3% pa (variable)12 | Representative example: Up to £3,000 – 0% interest pa (variable). Option to extend your overdraft after the 1st year up to £3,000 at 14.9% pa (variable)12 | - | Representative example: Up to £1,500 – 0% interest pa (variable). Over £1,500 and up to £5,000 – 19.3% pa (variable)12 13 | Representative example: Up to £1,000 – 0% interest pa (variable). Over £1,000 and up to £5,000 – 14.9% pa (variable)12 | Representative example: Up to £1,000 – 0% interest pa (variable). Over £1,000 and up to £5,000 – 14.9% pa (variable)12 | ||
| Interest-free Overdraft (with 1 Pack or more) | 2 | 3 | Up to £200 – 0% interest pa (variable) over £200 and up to £5,000 – 19.3% interest pa (variable)12 | Up to £1000 – 0% interest pa (variable) over £1000 and up to £5,000 – 14.9% interest pa (variable)12 | - | - | - | - | - | - | - | - | - | - | - | ||
| Personal Reserve | 2 | 3 | - | - | |||||||||||||
| Online Banking | 2 | 3 | - | ||||||||||||||
| Telephone Banking | 2 | 3 | - | ||||||||||||||
| Will writing | 2 | 3 | - | - | - | - | - | - | - | - | |||||||
| Access to Barclays loyalty mortgages | 2 | 3 | - | - | |||||||||||||
| Identity Support Advice Helpline | 2 | 3 | - | - | - | - | - | - | |||||||||
| Lifestyle Management Service | 2 | 3 | - | - | - | - | - | - | - | - | - | - | |||||
| MarketMaster account from Barclays Stockbrokers | 2 | 3 | - | - | - | - | - | - | - | - | - | ||||||
| Children's Healthcare Cover (available for an extra monthly cost) | 2 | 3 | - | - | - | - | - | - | - | - | - | ||||||
| Travel Pack (£8.50 p/m) | Travel Plus Pack (£13.50 p/m) |
Travel Pack (£8.50 p/m)14 | Prem Travel Plus Pack (£11.50 p/m)14 |
||||||||||||||
| 2 | 3 | Tech Pack (£7.50 p/m) | Premier Tech Pack (£7.50 p/m)14 | ||||||||||||||
| 2 | 3 | Home Pack (£6 p/m) | Home Pack (£6 p/m)14 | ||||||||||||||
Terms, conditions & exclusions apply to the benefits in each pack – read the policy document so you know what's covered and what's not. The Features Store cannot be used for certain accounts. For more information and to read the terms and conditions visit featuresstore.barclays.co.uk

