Historical interest rates
Business deposit accounts
| Balance | 04/12/08 Gross rate % per annum |
2.00% Base Annual equivalent rate % |
08/01/09 Gross rate % per annum |
1.50% Base Annual equivalent rate % |
05/02/09 Gross rate % per annum |
1.00% Base Annual equivalent rate % |
| £1million+ | 1.000 | 1.004 | 0.500 | 0.501 | 0.100 | 0.100 |
| £500,000+ | 0.600 | 0.601 | 0.100 | 0.100 | 0.100 | 0.100 |
| £100,000+ | 0.350 | 0.350 | 0.100 | 0.100 | 0.100 | 0.100 |
| £25,000+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| £5,000+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| Balance | 04/12/08 Gross rate % per annum |
2.00% Base Annual equivalent rate % |
08/01/09 Gross rate % per annum |
1.50% Base Annual equivalent rate % |
05/02/09 Gross rate % per annum |
1.00% Base Annual equivalent rate % |
| £1-5million+ | 0.500 | 0.501 | 0.500 | 0.501 | 0.300 | 0.300 |
| £250,000+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| £100,000+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| £25,000+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| £2,000+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| £100+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| Balance | 08/01/09 Gross rate % per annum |
1.50% Base Annual equivalent rate % |
19/01/09 Gross rate % per annum |
1.50% Base Annual equivalent rate % |
05/02/09 Gross rate % per annum |
1.00% Base Annual equivalent rate % |
| £1million+ | 0.500 | 0.501 | 0.500 | 0.501 | 0.300 | 0.300 |
| £250,000+ | 0.500 | 0.501 | 0.100 | 0.100 | 0.100 | 0.100 |
| £100,000+ | 0.500 | 0.501 | 0.100 | 0.100 | 0.100 | 0.100 |
| £25,000+ | 0.500 | 0.501 | 0.100 | 0.100 | 0.100 | 0.100 |
| £10,000+ | 0.500 | 0.501 | 0.100 | 0.100 | 0.100 | 0.100 |
| Balance | 08/01/09 Gross rate % per annum |
1.50% Base Annual equivalent rate % |
19/01/09 Gross rate % per annum |
1.50% Base Annual equivalent rate % |
05/02/09 Gross rate % per annum |
1.00% Base Annual equivalent rate % |
| £1million+ | 0.500 | 0.501 | 0.500 | 0.501 | 0.300 | 0.300 |
| £250,000+ | 0.500 | 0.501 | 0.100 | 0.100 | 0.100 | 0.100 |
| £100,000+ | 0.500 | 0.501 | 0.100 | 0.100 | 0.100 | 0.100 |
| £25,000+ | 0.500 | 0.501 | 0.100 | 0.100 | 0.100 | 0.100 |
| £0+ | 0.500 | 0.501 | 0.100 | 0.100 | 0.100 | 0.100 |
| Balance | 04/12/08 Gross rate % per annum |
2.00% Base Annual equivalent rate % |
08/01/09 Gross rate % per annum |
1.50% Base Annual equivalent rate % |
05/02/09 Gross rate % per annum |
1.00% Base Annual equivalent rate % |
| £25million+ | 1.500 | 1.510 | 1.000 | 1.005 | 0.500 | 0.501 |
| £10million+ | 1.250 | 1.257 | 0.950 | 0.954 | 0.450 | 0.451 |
| £5million+ | 1.000 | 1.005 | 0.900 | 0.904 | 0.400 | 0.401 |
| £2.5million+ | 0.750 | 0.753 | 0.750 | 0.753 | 0.350 | 0.351 |
| £1milion+ | 0.500 | 0.501 | 0.500 | 0.501 | 0.300 | 0.300 |
| £500,000+ | 0.250 | 0.250 | 0.100 | 0.100 | 0.100 | 0.100 |
| £250,000+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| £100,000+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| £0-£99,999 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
Business current accounts
Barclays Business Current Account with Credit Interest
| Balance | 04/12/08 Gross rate % per annum |
2.00% Base Annual equivalent rate % |
08/01/09 Gross rate % per annum |
1.50% Base Annual equivalent rate % |
05/02/09 Gross rate % per annum |
1.00% Base Annual equivalent rate % |
| £0.01+ | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |