Barclays Cash ISA
Current interest rates
| Balance | Tax-free pa% | AER% |
|---|---|---|
| £18,000+ | 0.10 | 0.10 |
| £12,000+ | 0.10 | 0.10 |
| £1+ | 0.10 | 0.10 |
This product is only available to customers who wish to offset their ISA savings against an offset mortgage with us.
Future interest rates
There are no future interest rate changes currently being notified for this account.
Previous interest rates
| Balance | Tax-free pa% | AER% |
|---|---|---|
| £18,000+ | 0.31 | 0.31 |
| £12,000+ | 0.10 | 0.10 |
| £1+ | 0.10 | 0.10 |
This product is only available to customers who wish to offset their ISA savings against an offset mortgage with us.