Bonus Saver
This account is no longer available to new customers.
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £100,000+ | 0.10 | 0.08 | 0.10 |
| £50,000+ | 0.10 | 0.08 | 0.10 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £5,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.05 | 0.04 | 0.05 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £100,000+ | 0.05 | 0.04 | 0.05 |
| £50,000+ | 0.05 | 0.04 | 0.05 |
| £10,000+ | 0.05 | 0.04 | 0.05 |
| £5,000+ | 0.05 | 0.04 | 0.05 |
| £1 | 0.00 | 0.00 | 0.00 |
Terms:
Rates are variable. Interest is paid monthly on the first working day of the month. A savings account designed for balances of £5,000 or more. Bonus interest is paid on the first working day of each month as long as you have made no payments out of the account since interest was last paid into the account. Bonus interest rate is currently 0.05% gross pa and is variable.
Future interest rates
There are no future interest rate changes currently being notified for this account.Previous interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £100,000+ | 0.55 | 0.44 | 0.55 |
| £50,000+ | 0.35 | 0.28 | 0.35 |
| £10,000+ | 0.31 | 0.25 | 0.31 |
| £5,000+ | 0.31 | 0.25 | 0.31 |
| £1+ | 0.21 | 0.17 | 0.21 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £100,000+ | 0.34 | 0.27 | 0.34 |
| £50,000+ | 0.14 | 0.11 | 0.14 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £5,000+ | 0.10 | 0.08 | 0.10 |
| £1 | 0.00 | 0.00 | 0.00 |
Terms:
Rates are variable. Interest is paid monthly on the first working day of the month. A savings account designed for balances of £5,000 or more. Bonus interest is paid on the first working day of each month as long as you have made no payments out of the account since interest was last paid into the account. Bonus interest rate is currently 0.21% gross pa and is variable.