Instant Savings Account
This account is no longer available to new customers.
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £1+ | 0.15 | 0.12 | 0.15 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £1+ | 0.15 | 0.12 | 0.15 |
Instant access to your money. Rates were variable up to 16 April 2004. Monthly interest is paid on the last working day of the month. Quarterly interest is paid on the first working day of January, April, July and October.
Previous interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £1+ | 0.20 | 0.16 | 0.20 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £1+ | 0.20 | 0.16 | 0.20 |
Instant access to your money. Rates were variable up to 15 April 2004. Monthly interest is paid on the last working day of the month. Quarterly interest is paid on the first working day of January, April, July and October.

