Monthly Savings account
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £1+ | 3.20 | 2.56 | 3.25 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £1+ | 2.99 | 2.39 | 3.03 |
The above rates are effective from 8 March 2010 and are fixed for the 12 month term. Interest is paid monthly on the first working day of the month. Monthly deposits from £20 - £250 (maximum £3,000 over the term). One account per person.
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £1+ | 4.17 | 3.34 | 4.25 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £1+ | 2.99 | 2.39 | 3.03 |
The above rates are effective from 1 July 2009 and are fixed for the 12 month term. Interest is paid monthly on the first working day of the month. Monthly deposits from £20 - £250 (maximum £3,000 over the term). One account per person.
To read the terms and conditions, go to the Monthly Savings page

