Openplan Savings
This account is no longer available to new customers.
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £50,000+ | 0.10 | 0.08 | 0.10 |
| £25,000+ | 0.10 | 0.08 | 0.10 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £5,000+ | 0.10 | 0.08 | 0.10 |
| £1,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.10 | 0.08 | 0.10 |
Interest is paid monthly on the first working day of the month. Remember if you offset your savings against your mortgage you will not earn any interest on them.
Future interest rates
There are no future interest rate changes currently being notified for this account.
Previous interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £50,000+ | 0.67 | 0.54 | 0.67 |
| £25,000+ | 0.38 | 0.30 | 0.38 |
| £10,000+ | 0.33 | 0.26 | 0.33 |
| £5,000+ | 0.14 | 0.11 | 0.14 |
| £1,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.10 | 0.08 | 0.10 |
Interest is paid monthly on the first working day of the month. Remember if you offset your savings against your mortgage you will not earn any interest on them.

