Postal Savings
This account is no longer available to new customers.
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.30 | 0.24 | 0.30 |
| £100,000+ | 0.10 | 0.08 | 0.10 |
| £25,000+ | 0.10 | 0.08 | 0.10 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £2,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.10 | 0.08 | 0.10 |
A savings account operated by post designed for balances of £2,000 or more. Rates are variable. Interest is paid quarterly on the first working day of January, April, July and October.
Future interest rates
There are no future interest rate changes currently being notified for this account.Previous interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.80 | 0.64 | 0.80 |
| £100,000+ | 0.50 | 0.40 | 0.50 |
| £25,000+ | 0.15 | 0.12 | 0.15 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £2,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.10 | 0.08 | 0.10 |
A savings account operated by post designed for balances of £2,000 or more. Rates are variable. Interest is paid quarterly on the first working day of January, April, July and October.