Premier Openplan Savings
This account is no longer available to new customers.
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £50,000+ | 0.10 | 0.08 | 0.10 |
| £25,000+ | 0.10 | 0.08 | 0.10 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £5,000+ | 0.10 | 0.08 | 0.10 |
| £1,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.10 | 0.08 | 0.10 |
Rates are variable. Interest is paid quarterly on the first working day of January, April, July and October.
Remember, if you offset your savings against your mortgage you will not earn any interest on them.
Future interest rates
There are no future interest rate changes currently being notified for this account.
Previous interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £50,000+ | 0.67 | 0.54 | 0.67 |
| £25,000+ | 0.67 | 0.54 | 0.67 |
| £10,000+ | 0.67 | 0.54 | 0.67 |
| £5,000+ | 0.67 | 0.54 | 0.67 |
| £1,000+ | 0.67 | 0.54 | 0.67 |
| £1+ | 0.67 | 0.54 | 0.67 |
Rates are variable.
Interest is paid quarterly on the first working day of January, April, July and October.
Remember, if you offset your savings against your mortgage you will not earn any interest on them.

