Reward Saver
This account is no longer available to new customers.
Current interest rates
| Number of withdrawals in a year | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| 0-2 | 0.20 | 0.16 | 0.20 |
| 3-6 | 0.15 | 0.12 | 0.15 |
| 7+ | 0.10 | 0.08 | 0.10 |
Terms:Rates are variable. Interest is paid annually on the first working day of April and depends on the number of withdrawals made in the 12-month period up to and including the last working day of March.
Future interest rates
There are no future interest rate changes currently being notified for this account.Previous interest rates
| Number of withdrawals in a year | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| 0-2 | 1.95 | 1.56 | 1.95 |
| 3-6 | 1.45 | 1.16 | 1.45 |
| 7+ | 0.10 | 0.08 | 0.10 |
Terms:Rates are variable. Interest is paid annually on the first working day of April and depends on the number of withdrawals made in the 12-month period up to and including the last working day of March.