Savings Builder account
This account is no longer available to new customers.
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.10 | 0.08 | 0.10 |
| £100,000+ | 0.10 | 0.08 | 0.10 |
| £50,000+ | 0.10 | 0.08 | 0.10 |
| £25,000+ | 0.10 | 0.08 | 0.10 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.05 | 0.04 | 0.05 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.05 | 0.04 | 0.05 |
| £100,000+ | 0.05 | 0.04 | 0.05 |
| £50,000+ | 0.05 | 0.04 | 0.05 |
| £25,000+ | 0.05 | 0.04 | 0.05 |
| £10,000+ | 0.05 | 0.04 | 0.05 |
| £1+ | 0.00 | 0.00 | 0.00 |
A savings account for balances of £10,000 or more. Rates are variable. Interest is paid monthly on the first working day of the month.
Future interest rates
There are no future interest rate changes currently being notified for this account.Previous interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.40 | 0.32 | 0.40 |
| £100,000+ | 0.40 | 0.32 | 0.40 |
| £50,000+ | 0.40 | 0.32 | 0.40 |
| £25,000+ | 0.40 | 0.32 | 0.40 |
| £10,000+ | 0.40 | 0.32 | 0.40 |
| £1+ | 0.30 | 0.24 | 0.30 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.10 | 0.08 | 0.10 |
| £100,000+ | 0.10 | 0.08 | 0.10 |
| £50,000+ | 0.10 | 0.08 | 0.10 |
| £25,000+ | 0.10 | 0.08 | 0.10 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.00 | 0.00 | 0.00 |
A savings account for balances of £10,000 or more. Rates are variable. Interest is paid monthly on the first working day of the month.