Euro Savings Account
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| €50,000+ | 0.10 | 0.08 | 0.10 |
| €25,000+ | 0.10 | 0.08 | 0.10 |
| €10,000+ | 0.10 | 0.08 | 0.10 |
| €2,000+ | 0.10 | 0.08 | 0.10 |
| €0+ | 0.10 | 0.08 | 0.10 |
Terms: Interest is paid quarterly on 24 March, 30 June, 29 September and 31 December. Funds on a Euro Savings Account can be accessed by way of same day transfer of funds to a sterling account with Barclays.
Future interest rates
There are no future interest rate changes currently being notified for this account.Previous interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| €50,000+ | 0.25 | 0.20 | 0.25 |
| €25,000+ | 0.10 | 0.08 | 0.10 |
| €10,000+ | 0.10 | 0.08 | 0.10 |
| €2,000+ | 0.10 | 0.08 | 0.10 |
| €0+ | 0.10 | 0.08 | 0.10 |
Terms: Interest is paid quarterly on 24 March, 30 June, 29 September and 31 December. Funds on a Euro Savings Account can be accessed by way of same day transfer of funds to a sterling account with Barclays.