Nest-egg Savings
This account is no longer available to new customers.
Current interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.10 | 0.08 | 0.10 |
| £100,000+ | 0.10 | 0.08 | 0.10 |
| £50,000+ | 0.10 | 0.08 | 0.10 |
| £10,000+ | 0.10 | 0.08 | 0.10 |
| £5,000+ | 0.10 | 0.08 | 0.10 |
| £1+ | 0.05 | 0.04 | 0.05 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.05 | 0.04 | 0.05 |
| £100,000+ | 0.05 | 0.04 | 0.05 |
| £50,000+ | 0.05 | 0.04 | 0.05 |
| £10,000+ | 0.05 | 0.04 | 0.05 |
| £5,000+ | 0.05 | 0.04 | 0.05 |
| £1+ | 0.00 | 0.00 | 0.00 |
A savings account for balances of £5,000 or more. Rates are variable. Interest is paid monthly on the first working day of the month.
Future interest rates
There are no future interest rate changes currently being notified for this account.
Previous interest rates
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.40 | 0.32 | 0.40 |
| £100,000+ | 0.35 | 0.28 | 0.35 |
| £50,000+ | 0.30 | 0.24 | 0.30 |
| £10,000+ | 0.25 | 0.20 | 0.25 |
| £5,000+ | 0.25 | 0.20 | 0.25 |
| £1+ | 0.20 | 0.16 | 0.20 |
| Balance | Gross rate pa% | Net rate pa% | AER% |
|---|---|---|---|
| £250,000+ | 0.20 | 0.16 | 0.20 |
| £100,000+ | 0.15 | 0.12 | 0.15 |
| £50,000+ | 0.85 | 0.08 | 0.10 |
| £10,000+ | 0.05 | 0.04 | 0.05 |
| £5,000+ | 0.05 | 0.04 | 0.05 |
| £1+ | 0.00 | 0.00 | 0.00 |
A savings account for balances of £5,000 or more. Rates are variable. Interest is paid monthly on the first working day of the month.
In addition to the higher and lower rates quoted above, this account paid an introductory bonus for 12 months from the date you opened your account with a minimum of £1. The introductory bonus rate payable was fixed at the time the account was opened as follows:
Accounts opened 2 March, 2009 to 8 March, 2009 inclusive - 0.55% gross
Accounts opened on or before 1 March, 2009 - 0.75% gross