
Investment Account
A flexible, straightforward account with no limits on the amount you can invest.
At Barclays we identify impact funds and ETFs by focusing on information provided by the fund manager in the KIID they issue about the fund.
At Barclays our approach to tracking down ESG funds and ETFs centres on the information provided by the fund manager in the Key Investor Information Document (KIID) they issue about the fund. We consider funds to fit the bill for consideration if the manager’s objective or investment approach in the KIID includes environmental, social, and governance (ESG) factors. We believe this approach to identifying ESG funds is robust and objective as it’s directly linked to the fund groups’ own regulatory submissions.
Whilst there is growing evidence that the risk-adjusted returns from sustainable investment strategies do as well or outperform traditional strategies, because this is a broad and developing area we cannot draw any concrete conclusions about its expected returns as a whole.
The value of investments can fall as well as rise; you may not get back what you invest. If you’re not sure about investing, seek independent advice.
Barclays Investments have used the ESG criteria mentioned above to review the KIID documents of all the funds and ETFs available to buy on Smart Investor, that are priced in sterling. Listed below are all those we therefore consider to be ESG funds or ETFs.
The review of ESG objectives and approaches doesn’t include an assessment of the quality or effectiveness of the fund manager in taking this approach, nor does it assess the manager’s investment process itself and the associated performance outcomes. As always, you should perform your own review of a product before you invest to ensure it is appropriate for your needs. Mentioning these individual products does not provide a recommendation. If you're unsure where to invest, seek professional advice.
Our review of products is carried out every six months. Details correct as at December 2020.
Fund name | Sedol for Accumulation units | Sedol for Income units |
---|---|---|
7IM Sustainable Balance C | B1LBFZ8 | B1LBG00 |
Aberdeen Responsible UK Eq | B131GD1 | B131GH5 |
Baillie Gifford Gbl Stwrdshp B | BYNK7G9 | N/A |
Baillie Gifford PostivChng B | BYVGKV5 | N/A |
BlackRock BGF Sustainable Energy Fund D4 GBP | N/A | B62H2K4 |
BMO Responsible Global Equity 2 | 3314504 | B828PQ8 |
BMO Responsible UK Equity 2 | 3339648 | B8BKZY3 |
BMO Responsible UK Income 2 | B4NKFT8 | 3314485 |
Fundsmith Sustainable Equity I | BF0V6P4 | BF0V6Q5 |
FP WHEB Sustainability C | B8HPRW4 | BHBFFN0 |
Guinness Sustainable Energy Y GBP |
BFYV9L7 |
N/A |
Janus Henderson Global Sustainable Equity | B71DPP6 | 0503004 |
Janus Henderson Inst Global Responsible Managed | B4LMJ38 | N/A |
Janus Henderson UK Responsible Inc | N/A | 0503037 |
Jupiter Ecology | B4KLC26 | B7W6PR6 |
Jupiter Responsible Income | B40TGH3 | B5ZWNT5 |
L&G Future World Gender in Leadership UK Index | BF2LS45 | BFX1T29 |
L&G Future World ESG Developed Index I | BYWQWW9 | N/A |
M&G Gbl Lst Inf I A | BF00R92 | BF00R81 |
Ninety One Global Environment I | BKT89K7 | N/A |
Royal London Ethical Bond M | BJ4KSX7 | BJ4KSY8 |
Sarasin RspsbleGblEq P | B8369M5 | B75JDT0 |
Schroder ISF Global Energy Transition C Hedged GBP | BK4Q6D8 | N/A |
Stewart Investors WW Sust B | B7W3061 | B8319S6 |
SVM All Europe SRI B | B1FL7V4 | N/A |
Threadneedle UK Scl Bd Z | BF23379 | BF23391 |
Vanguard SRI European Stk | B76VTL9 | N/A |
Vanguard SRI Global Stock | B76VTN1 | N/A |
VT Gravis Clean Egy Inc C | BFN4H79 | BFN4H46 |
ETF Name | Sedol |
---|---|
Amundi Index Solutions MSCI Europe SRI UCITS ETF DR GBP DIS | BKPJ3M4 |
iShares € Corp Bond SRI 0-3yr UCITS ETF | BY7RGM5 |
iShares Dow Jones Global Sustainability Screened UCITS ETF | B52FK41 |
iShares Global Clean Energy UCITS ETF | B1Y9MZ8 |
Ishares Iv PLC ISH MSCI EM ESG ACC | BKLFYY5 |
Ishares Vi PLC IS EDG EUR MNVL ESG _A |
BMQ5XJ2 |
Ishares Vi PLC IS EDG US MNVL ESG $A | BMQ5XH0 |
Ishares Vi PLC IS EDG WD MNVL ESG $A | BMQ5WZ1 |
iShares IV PLC ED MSCI EM ESG Enhanced UCITS ETF GBP ACC | BKLFYY5 |
iShares MSCI EM SRI UCITS ETF | BYVK5H8 |
iShares MSCI EMU ESG Enhanced UCITS ETF | BHZPHZ2 |
iShares MSCI EMU ESG Screened UCITS ETF-GBP-A | BG87QH3 |
iShares MSCI EMU ESG Screened UCITS ETF-GBP-D | BGHCJF8 |
iShares MSCI Europe ESG Enhanced UCITS ETF-EUR-D | BHZPJ67 |
iShares MSCI Europe ESG Screened UCITS ETF-GBP-A | BGHCJG9 |
iShares MSCI Europe ESG Screened UCITS ETF-GBP-D | BGHCJH0 |
iShares MSCI Europe SRI UCITS ETF | B54XHW0 |
iShares IV PLC MSCI JAP ESG Enhanced UCITS ETF GBP DIS | BMD7TS2 |
iShares IV PLC MSCI USA ESG Enhanced UCITS ETF GBP DIS | BMD7TP9 |
iShares MSCI USA SRI UCITS ETF | BYVK5J0 |
iShares Thomson Reuters Inclusion and Diversity UCITS ETF | BD0B9B7 |
L&G Asia Pacific ex Japan Equity UCITS ETF | BF5CY69 |
L&G Clean Water UCITS ETF | BKF3DC6 |
L&G Europe ex UK Equity UCITS ETF | BF5CY58 |
L&G Japan Equity UCITS ETF | BF5CY47 |
L&G UK Equity UCITS ETF | BF5CXS4 |
L&G US Equity UCITS ETF | BF5CY14 |
Lyxor Global Gender Equality UCITS ETF | BF59HR2 |
Lyxor Green Bond (DR) UCITS ETF | BF0BYD8 |
Lyxor Index Fund SICAV MSCI Smart CTS ESG F DR U ETF USD ACC | BJP5165 |
Multi Units France LY NEW ENERGY (DR) | BKSBG95 |
UBS ETF (IE) MSCI United Kingdom IMI Socially Responsible UCITS ETF | BMP3HN9 |
Xtrackers ESG MSCI Europe UCITS ETF | BF2L4L4 |
You can purchase this investment by logging into your account and searching for the Sedol of the Fund or ETF.
The value of investments can fall as well as rise and you could get back less than you invest. If you’re not sure about investing, seek independent advice.
A flexible, straightforward account with no limits on the amount you can invest.
Chat now or email us directly on investmentclientrelations@Barclays.com
If you have any questions, you can give us a call on 0800 279 36671.