
Our investment accounts
You can find out about our range of investment accounts below. We give you the information to decide which one is right for you, depending on your personal circumstances and financial goals.
At Barclays we identify ESG funds and ETFs by focusing on information provided by the fund manager in the KIID they issue about the fund.
At Barclays our approach to tracking down ESG funds and ETFs centres on the information provided by the fund manager in the Key Investor Information Document (KIID) they issue about the fund. We consider funds to fit the bill for consideration if the manager’s objective or investment approach in the KIID includes environmental, social, and governance (ESG) factors. We believe this approach to identifying ESG funds is robust and objective as it’s directly linked to the fund groups’ own regulatory submissions.
Whilst there is growing evidence that the risk-adjusted returns from sustainable investment strategies do as well or outperform traditional strategies, because this is a broad and developing area we cannot draw any concrete conclusions about its expected returns as a whole.
The value of investments can fall as well as rise; you may not get back what you invest. If you’re not sure about investing, seek independent advice.
Barclays Investments have used the ESG criteria mentioned above to review the KIID documents of all the funds and ETFs available to buy on Smart Investor, that are priced in sterling. Listed below are all those we therefore consider to be ESG funds or ETFs.
The review of ESG objectives and approaches doesn’t include an assessment of the quality or effectiveness of the fund manager in taking this approach, nor does it assess the manager’s investment process itself and the associated performance outcomes. As always, you should perform your own review of a product before you invest to ensure it is appropriate for your needs. Mentioning these individual products does not provide a recommendation. If you're unsure where to invest, seek professional advice.
Our review of products is carried out every six months. Details correct as at January 2022.
Fund name | Sedol for Accumulation units | Sedol for Income units |
---|---|---|
7IM Sustainable Balance C | B1LBFZ8 | B1LBG00 |
Aberdeen Standard SICAV I Emerging Markets Sustainable Development Equity X GBP | BNGJKQ7 | N/A |
ASI Europe ex UK Ethical Equity P1 | B3N2478 | N/A |
ASI Global Sustainable and Responsible Investment Equity I | 0683393 | 0683382 |
ASI Multi Manager Ethical Portfolio I | B87TVT1 | B8868L2 |
ASI UK Ethical Equity Ret P1 | B6Y80X4 | BVFNS39 |
ASI UK Sustainable and Responsible Investment Equity I | B131GD1 | B131GH5 |
Aegon Ethical Cautious Managed B | B7V2CD0 | B7TCPG6 |
Aegon Ethical Corporate Bond B | B018K35 | B0C4RP3 |
Aegon Ethical Equity B | 0745088 | B8FZHY8 |
Aegon Global Sustainable Equity B | BYZJ344 | N/A |
Aegon Sustainable Diversified Growth B | B625LX4 | N/A |
Aegon Sustainable Equity B | 0727451 | N/A |
Artemis Positive Future I | BMVH597 | BMVH5B9 |
AXA Ethical Distribution Z | 0540926 | B3FKKK5 |
Baillie Gifford Global Stewardship B | BYNK7G9 | N/A |
Baillie Gifford Positive Change B | BYVGKV5 | N/A |
BlackRock BGF Future of Transport D2 Hedged GBP | BG094J5 | N/A |
BlackRock BGF Sustainable Energy D4 GBP | N/A | B62H2K4 |
BlackRock MyMap 5 Select ESG D | BFBFYX9 | N/A |
BMO Responsible Global Equity 2 | 3314504 | B828PQ8 |
BMO Responsible Sterling Corporate Bond C | N/A | B4RB3Z9 |
BMO Responsible UK Equity 2 | 3339648 | B8BKZY3 |
BMO Responsible UK Income 2 | B4NKFT8 | 3314485 |
BMO Sustainable Opportunities Global Equity C | BYZ62V5 | N/A |
BNY Mellon Sustainable Global Dynamic Bond Inst W | BJBKC38 | BJBKC49 |
BNY Mellon Sustainable Global Equity Inst W | BF0WBJ6 | BF0WBK7 |
BNY Mellon Sustainable Global Equity Income Inst W | BJ066Z7 | BJ06709 |
BNY Mellon Sustainable Real Return Inst W | BD6DRD5 | BD6DRF7 |
BNY Mellon Sustainable Sterling Bond Inst W | BF0WC82 | BF0WC93 |
Close Sustainable Bond Portfolio X | B7V89J3 | B7SK9B4 |
EdenTree Responsible and Sustainable European Equity B | N/A | 0844833 |
EdenTree Responsible and Sustainable Global Equity B | N/A | 0844907 |
EdenTree Responsible and Sustainable Sterling Bond B | N/A | B2PF8D2 |
EdenTree Responsible and Sustainable UK Equity B | N/A | 0937175 |
EdenTree Responsible and Sustainable UK Equity Opportunities B | N/A | 0844606 |
Fidelity Sustainable Asia Equity W | B84Q8M7 | N/A |
Fidelity Sustainable Consumer Brands W GBP | BJVDYX1 | N/A |
Fidelity Sustainable European Equity W | B828751 | N/A |
Fidelity Sustainable Eurozone Equity Fund Y EUR | B27ZKZ6 | N/A |
Fidelity Sustainable Japan Equity Y JPY | B27ZLL9 | N/A |
Fundsmith Sustainable Equity I | BF0V6P4 | BF0V6Q5 |
FP WHEB Sustainability C | B8HPRW4 | BHBFFN0 |
Guinness Sustainable Energy Y GBP | BFYV9L7 | N/A |
Invesco Responsible Japanese Equity Value Discovery Z | B8N44W4 | N/A |
Janus Henderson Global Sustainable Equity I | B71DPP6 | 503004 |
Janus Henderson Global Responsible Managed I | B4LMJ38 | N/A |
Janus Henderson UK Responsible Income I | N/A | 0503037 |
Jupiter Ecology I | B4KLC26 | B7W6PR6 |
Jupiter Global Sustainable Equities I | BKPX3M6 | BKPX3L5 |
Jupiter Responsible Income I | B40TGH3 | B5ZWNT5 |
L&G Future World ESG Developed Index I | BYWQWW9 | N/A |
L&G Future World ESG UK Index I | BJH4XV9 | BJH4X97 |
L&G MSCI World Socially Responsible Investment (SRI) Index I | B0CNH94 | B0CNH83 |
Liontrust UK Ethical 2 | B8HCSD3 | N/A |
M&G Climate Solutions I | BNC0XR6 | BNC0XS7 |
M&G Global Listed Infrastructure I | BF00R92 | BF00R81 |
LF Montanaro Better World A | BJRCFP1 | N/A |
Ninety One Global Environment J | BMXZ878 | N/A |
Ninety One Global Multi-Asset Sustainable Growth I | B6ZX2Q5 | B7M0MB1 |
Pictet Clean Energy I dy GBP | N/A | B516829 |
Pictet Health I dy GBP | N/A | B5168K7 |
Pictet Water I dy GBP | N/A | B516BZ3 |
Premier Miton Ethical C | BTHH062 | 0407300 |
Premier Miton Global Sustainable Growth C | B6740K6 | B68FGC2 |
Quilter Investors Ethical Equity R | B8RZ2W9 | N/A |
Rathbone Ethical Bond I | B77DQT1 | B7FQJT3 |
Rathbone Greenbank Global Sustainability S | BDZVKB9 | BDZVK97 |
Royal London Emerging Markets ESG Leaders Equity Tracker Z | BZ8FWL6 | N/A |
Royal London Ethical Bond M | BJ4KSX7 | BJ4KSY8 |
Royal London Global Sustainable Equity M | BL6V058 | N/A |
Royal London Sustainable Diversified Trust C | B79LTQ1 | B844WJ6 |
Royal London Sustainable Leaders Trust C | B7V23Z9 | B8HTH59 |
Royal London Sustainable Managed Growth Trust C | B8H7XS8 | B8K34M4 |
Royal London Sustainable Managed Income Trust C | B8HNKY1 | B84PHQ1 |
Royal London Sustainable World Trust C | B882H24 | B8GG632 |
Sarasin Responsible Global Equity P | B8369M5 | B75JDT0 |
Schroder Global Energy Transition Z | BF781K8 | BF781J7 |
Schroder ISF Global Energy Transition C Hedged GBP | BK4Q6D8 | N/A |
Schroder Sustainable UK Equity Z | 3231272 | 3231261 |
Stewart Investors Global Emerging Markets Sustainability B | B64TS99 | N/A |
Stewart Investors Indian Subcontinent Sustainability B | B1FXTG9 | N/A |
Stewart Investors Worldwide Leaders Sustainability B | 3097872 | N/A |
Stewart Investors Worldwide Sustainable B | B7W3061 | B8319S6 |
SVM All Europe SRI B | B1FL7V4 | N/A |
Threadneedle UK Social Bond ZNA | BF23379 | BF23391 |
Trojan Ethical X | BKTW4R1 | BKTW4S2 |
Unicorn UK Ethical Income B | BYQCS25 | BYP2Y51 |
Vanguard SRI European Stock Institutional | B76VTL9 | N/A |
Vanguard ESG Developed World All Cap Equity Index Acc GBP | B76VTN1 | N/A |
VT Gravis Clean Energy Income C | BFN4H79 | BFN4H46 |
ETF Name | Sedol | EPIC |
---|---|---|
Amundi Index MSCI EMU ESG Leaders Select UCITS ETF DR | BYQMLM6 | CMU |
AMUNDI INDEX MSCI EUROPE SRI - UCITS ETF DR GBP DIS | BKPJ3M4 | ESDG |
Fidelity Sustainable Research Enhanced Emerging Markets Equity UCITS ETF Acc | BM7SY64 | FEMS |
Fidelity Sustainable Research Enhanced Japan Equity UCITS ETF GBP | BMWXL29 | FJPS |
Fidelity Sustainable Research Enhanced Pacific ex-Japan Equity UCITS ETF Acc | BMWXL52 | FPXS |
Fidelity Sustainable Global Corporate Bond Multifactor UCITS ETF ACC GBP H | BN47PD5 | FSMP |
Fidelity Sustainable Global Corporate Bond Multifactor UCITS ETF INC | BN47PJ1 | FSMG |
Fidelity Sustainable USD EM Bond UCITS ETF ACC GBP H | BN47PN5 | FEMP |
Fidelity Sustainable USD EM Bond UCITS ETF INC USD | BN47PQ8 | FSED |
HANETF AuAg ESG Gold Mining UCITS ETF - Acc | BMTR0V6 | ESGP |
HANETF CLIMA SMART ENERGY UCITS ETF - ACC A GBP | BLCHHC6 | DGEP |
HANETF ICAV SATURNA SUSTAINABLE ESG EQTY HANZERO ACC | BMGS7T9 | SESP |
HANETF SOLAR ENERGY UCITS ETF ACC GBX | BMTR1D5 | TANP |
HANetf iClima Distributed Renewable Energy UCITS ETF Acc GBP | BLCHHC6 | DGEP |
HanETF Spark Change Physical Carbon EUA ETC | BNLYQC5 | CO2P |
HAN iClima Global Decarbonisation Enablers UCITS ETF GBP acc | BLF0M83 | CLMP |
HANetf S&P Global Clean Energy Select HANzero UCITS ETF | BMTR0G1 | ZERP |
iShares £ Ultrashort Bond ESG UCITS ETF GBP Dis | BJP26F0 | UESD |
iShares € Corp Bond SRI 0-3yr UCITS ETF | BY7RGM5 | SUSS |
iShares Dow Jones Global Sustainability Screened UCITS ETF | B52FK41 | IGSG |
iShares Edge MSCI Europe Minimum Volatility ESG UCITS ETF EUR ACC | BMQ5XJ2 | MVEE |
iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF USD ACC | BMQ5XH0 | MVEA |
iShares Edge MSCI World Minimum Volatility ESG UCITS ETF USD ACC | BMQ5WZ1 | MVEW |
iShares Global Clean Energy UCITS ETF | B1Y9MZ8 | INRG |
iShares MSCI EM ESG Enhanced UCITS ETF | BKLFYH8 | EGDM |
iShares MSCI EM ESG Enhanced UCITS ETF Acc GBP | BKLFYY5 | EDG2 |
iShares MSCI EM IMI ESG Screened UCITS ETF (Acc) | BKLGBT2 | SEGM |
iShares MSCI EM IMI ESG Screened UCITS ETF (Dist) | BKLGBR0 | GEDM |
iShares MSCI EM SRI UCITS ETF | BYVK5H8 | SUES |
iShares MSCI EMU ESG Enhanced UCITS ETF | BHZPHZ2 | EMUD |
iShares MSCI EMU ESG Screened UCITS ETF-GBP-A | BG87QH3 | SAUM |
iShares MSCI EMU ESG Screened UCITS ETF-GBP-D | BGHCJF8 | SMUD |
iShares MSCI Europe ESG Enhanced UCITS ETF-EUR-D | BHZPJ67 | EEUD |
iShares MSCI Europe ESG Screened UCITS ETF-GBP-A | BGHCJG9 | SAEU |
iShares MSCI Europe ESG Screened UCITS ETF-GBP-D | BGHCJH0 | SDUE |
iShares MSCI Europe SRI UCITS ETF | B54XHW0 | IESG |
iShares MSCI Japan ESG Enhanced UCITS ETF GBP | BMD7TS2 | EEJG |
iShares MSCI USA ESG Enhanced UCITS ETF GBP | BMD7TP9 | EEDG |
iShares MSCI USA ESG Screened UCITS ETF (Acc) | BKLFZ08 | GPSA |
iShares MSCI USA ESG Screened UCITS ETF Acc | BFNM3G4 | SASU |
iShares MSCI USA SRI UCITS ETF | BYVK5J0 | SUUS |
iShares MSCI World ESG Enhanced UCITS ETF Acc GBP | BKLFZ64 | EGMW |
iShares MSCI World ESG Enhanced UCITS ETF Inc GBP | BKLFZ20 | EEWG |
iShares Thomson Reuters Inclusion and Diversity UCITS ETF | BD0B9B7 | OPEN |
L&G Asia Pacific ex Japan Equity UCITS ETF | BF5CY69 | LGAG |
L&G Clean Energy UCITS ETF USD Acc | BKF3BD3 | RENG |
L&G Clean Water UCITS ETF | BKF3DC6 | GLGG |
L&G ESG Emerging Markets Corporate Bond | BMBVBT1 | EMAG |
L&G ESG Green Bond UCITS ETF EUR Dis | BM90JR4 | GBNG |
L&G Europe ex UK Equity UCITS ETF | BF5CY58 | LGEG |
L&G Hydrogen Economy UCITS ETF USD Acc | BM90KT3 | HTWG |
L&G Japan Equity UCITS ETF | BF5CY47 | LGJG |
L&G Quality Equity Dividends ESG Exclusions Emerging Markets UCITS ETF | BM90JP2 | LDME |
L&G UK Equity UCITS ETF | BF5CXS4 | LGUK |
L&G US Equity UCITS ETF | BF5CY14 | LGUG |
L&G ESG Emerging Markets Corporate Bond UCITS ETF | BMBVBT1 | EMAG |
Lyxor Global Gender Equality UCITS ETF | BF59HR2 | GEND |
Lyxor Green Bond (DR) UCITS ETF | BF0BYD8 | CLIM |
Lyxor MSCI Digital Economy ESG Filtered | BJP5176 | EBUY |
Lyxor MSCI Disruptive Technology ESG | BJP5187 | DTEC |
Lyxor MSCI Future Mobility ESG Filtered | BJP5198 | ELCR |
Lyxor MSCI Millennials ESG | BJP51B0 | MILL |
Lyxor MSCI EM ESG Leaders Extra Acc | BK5X5K8 | LESG |
Lyxor MSCI Europe ESG Leaders (DR) UCITS | BK5X5G4 | ESGL |
Lyxor MSCI Japan ESG Leaders Extra DHGBP | BF1CV95 | JPXX |
Lyxor MSCI Japan ESG Leaders Extra (DR) | BF0QVZ4 | JPXG |
Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF - Acc | BJP5165 | IQCY |
Lyxor MSCI USA ESG Leaders Extra (DR) | BK5X5J7 | LESU |
Lyxor MSCI World ESG Leaders Extra (DR) | BK5X5H5 | LESW |
Lyxor New Energy (DR) UCITS ETF - Dis | BKSBG95 | NRJL |
RIZE ENVIRONMENTAL IMPACT 100 UCITS ETF | BNM5H68 | LVNG |
RIZE SUSTAINABLE FUTURE OF FOOD UCITS ETF | BMY7CW6 | FOGB |
UBS ETF (IE) MSCI United Kingdom IMI Socially Responsible UCITS ETF | BMP3HN9 | UKSR |
Xtrackers ESG MSCI Europe UCITS ETF | BF2L4L4 | XZEU |
Xtrackers MSCI EM Latam ESG Swap UCITS ETF 1C GBP Acc | B1WKQ28 | XMLA |
Xtrackers MSCI EM Europe Middle East & Africa ESG Swap UCITS ETF 1C USD Acc | B24CX06 | XMXD |
Xtrackers MSCI UK ESG UCITS ETF 1D GBP Dist | B1WK2H5 | XASX |
You can purchase this investment by logging into your account and searching for the Sedol of the Fund or ETF.
The value of investments can fall as well as rise and you could get back less than you invest. If you’re not sure about investing, seek independent advice.
You can find out about our range of investment accounts below. We give you the information to decide which one is right for you, depending on your personal circumstances and financial goals.
Chat now or email us directly on investmentclientrelations@Barclays.com
If you have any questions, you can give us a call on 0800 279 36671.